Sign In | Join Free | My ccnmag.com |
|
Brand Name : LONGVISION
Model Number : P1.25
Certification : CE ROHS FCC
Place of Origin : Guangdong, China
MOQ : 1 square meters
Price : negotiable
Payment Terms : T/T
Supply Ability : 3000 square meters
Delivery Time : 7 to 20 days
Packaging Details : Air case, wooden case
module name : P1.25
cabinet size : 600x337.5mm
Pixel density : 65536dots/m2
Module size : 250x250mm
Refresh rate : 3840 HZ
Color : Full color
Brightness : 600cd/sqm
View Angle : V 170°/ H 160°
Cabinet Weight : 6kg
Item | Techinical Specifications | |||||||||||||||||||
Pixel Pitch | 1.25mm | 1.56mm | 1.875mm | 2.5mm | ||||||||||||||||
LED Configuration | SMD 3-in-1(SMD1010) | SMD 3-in-1(SMD1010) | SMD 3-in-1(SMD1010) | SMD 3-in-1(SMD1010) | ||||||||||||||||
Pixel Density | 640000pixels/sq.m | 640000 pixels/sq.m | 286225 pixels/sq.m | 160000 pixels/sq.m | ||||||||||||||||
Module Size | 300mm*168.75mm | 300mm*168.75mm | 300mm*168.75mm | 300mm*168.75mm | ||||||||||||||||
Module Resilution | 240pixel*135pixel | 192pixel*108pixel | 160pixel*90pixel | 120pixel*67.5pixel | ||||||||||||||||
Cabinet Size | 600mm*337.5mm | |||||||||||||||||||
Cabinet Resolution | 480pixels*270pixels | 384pixels*216pixels | 320pixels*180pixels | 240pixels*135pixels | ||||||||||||||||
Cabinet Material | Die-casting Aluminum | |||||||||||||||||||
Cabinet weight | 7.8kg | |||||||||||||||||||
Brightness | 2000cd/sqm | 2000cd/sqm | 2000cd/sqm | 2000cd/sqm | ||||||||||||||||
Colour temperature | 3500K-9500K | 3500K-9500K | 3500K-9500K | 3500K-9500K | ||||||||||||||||
Viewing Angle | H:160°/V:160° | |||||||||||||||||||
Ave. Power consumption | 250 W/sqm | 250 W/sqm | 250 W/sqm | 250 W/sqm | ||||||||||||||||
Max. Power consumption | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | ||||||||||||||||
Drive Mode | 1/27 scan | 1/27 scan | 1/27 scan | 1/27 scan | ||||||||||||||||
Best Viewing Distance | ≥1.25m | ≥1.56m | ≥1.875m | ≥2.5m | ||||||||||||||||
Input Voltage | AC220V/50HZ or AC110V/60HZ (±10%) | |||||||||||||||||||
Output Voltage | 5V,40A | |||||||||||||||||||
Refresh rate | ≥3840Hz | |||||||||||||||||||
Frame rate | 50/60 Hz/sec | |||||||||||||||||||
Protection Level | IP43 | |||||||||||||||||||
Life-span | 100,000 hours | |||||||||||||||||||
Malfunction dot rate | < 0.0001 | |||||||||||||||||||
Storage Temp/Humidity | -40~+60℃/10~80%RH | |||||||||||||||||||
Operating Temp/Humidity | -25~+50℃/10~90%RH | |||||||||||||||||||
Input Signal | RF,TV,RGB,S-VIDEO,PAL,DVI,HDMI,VGA,SDI,AVI,RGBHV,CVBS,etc | |||||||||||||||||||
PC Operating System | Microsoft Windows 7, 8, 98, 2000, XP and Vista |
Product Discription
Advantages of LED lamp
Outdoor use Cases
Our services and logistics
After-sales service:
2. Pre-sale service:
FAQ
![]() |
Conference Commercial P1.25 Screen Indoor Ultra Thin LED Display 600x337.5mm Images |